Proposals Overview
All generated proposals and signable quotes
Total
14
Signed
2
Pending
0
Draft
12
| Quote ID | Client | Status | Setup | Monthly | Created | Signed By | Actions |
|---|---|---|---|---|---|---|---|
| Q-KXA8BEF4 | ISTechnology istechnology.com | Draft | €2,500 | €2,950/mo | Apr 22, 2026 | — | |
| Q-JTUMJMPF | Client | Draft | €2,500 | €950/mo | Apr 22, 2026 | — | |
| Q-RJTR4G35 | IS Technology istechnology.com | Signed | $2,500 | $2,950/mo | Apr 22, 2026 | Bas Janssen Apr 22, 2026, 07:28 AM | |
| Q-KTWC3DZU | IS Technology istechnology.com | Draft | $2,500 | $2,950/mo | Apr 22, 2026 | — | |
| Q-FYNMH9T4 | IS Technology istechnology.com | Draft | $2,500 | $2,950/mo | Apr 22, 2026 | — | |
| Q-LBAQQQSN | IS Technology istechnology.com | Signed | €2,500 | €4,450/mo | Apr 21, 2026 | asdasd sad Apr 21, 2026, 11:35 PM | |
| Q-MH43QFUZ | IS Technology istechnology.com | Draft | €4,500 | €4,450/mo | Apr 21, 2026 | — | |
| Q-K268JMMV | ISTechnology istechnology.com | Draft | €2,500 | €4,450/mo | Apr 21, 2026 | — | |
| Q-2LG9SZ6H | IS Technology istechnology.com | Draft | $2,500 | $2,950/mo | Apr 21, 2026 | — | |
| Q-NV7UEEPS | IS Technology istechnology.com | Draft | $1,500 | $950/mo | Apr 21, 2026 | — | |
| Q-93YYCZ8A | Client | Draft | €1,500 | €950/mo | Apr 21, 2026 | — | |
| Q-J9K8J2BT | Client | Draft | €1,500 | €950/mo | Apr 21, 2026 | — | |
| Q-X8PQDT83 | Client | Draft | €1,500 | €950/mo | Apr 21, 2026 | — | |
| Q-G7AKXUD7 | ISTechnology istechnology.com | Draft | €1,500 | €950/mo | Apr 21, 2026 | — |
Showing 14 of 14 proposals